<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Poonch	</title>
	<atom:link href="http://feudatory-states-stamps.com/poonch/feed/" rel="self" type="application/rss+xml" />
	<link>https://feudatory-states-stamps.com/poonch/</link>
	<description>First Issues</description>
	<lastBuildDate>Tue, 04 May 2021 13:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: R Maclachlan		</title>
		<link>http://feudatory-states-stamps.com/poonch/#comment-255</link>

		<dc:creator><![CDATA[R Maclachlan]]></dc:creator>
		<pubDate>Tue, 04 May 2021 13:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://feudatory-states-stamps.com/?page_id=66#comment-255</guid>

					<description><![CDATA[I have a imperf stamp as per above]]></description>
			<content:encoded><![CDATA[<p>I have a imperf stamp as per above</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caste, Tribe, Language and Religion of the Jammu Province according to the 1931 Census of India &#8211; newpakhistorian		</title>
		<link>http://feudatory-states-stamps.com/poonch/#comment-236</link>

		<dc:creator><![CDATA[Caste, Tribe, Language and Religion of the Jammu Province according to the 1931 Census of India &#8211; newpakhistorian]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://feudatory-states-stamps.com/?page_id=66#comment-236</guid>

					<description><![CDATA[[&#8230;] Gujrat, Sialkot, Gurdaspur, and the Chamba State. Culturally the western district of Mirpur and the Poonch Jagir had much commonalities with the Hazara region and the Punjab districts of Rawalpindi and Jhelum, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Gujrat, Sialkot, Gurdaspur, and the Chamba State. Culturally the western district of Mirpur and the Poonch Jagir had much commonalities with the Hazara region and the Punjab districts of Rawalpindi and Jhelum, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
